![]() |
|
|
| Date | Program / Version | Update |
| January 2004 | VW 320.00 WR 348.0 |
Till facilities
Custom customer agreement |
| March 2004 | WR 356.0 | Enhanced Photo ID cards Tax summary on report |
| April 2004 | WR 364.0 | Secure user log in |
| June 2004 | WR 368.00 WRSC 368.00 |
Band days on special offers
Secure user log in |
| September 2004 | WR 388.00 WRSC 380.00 |
Interface upgrade Add or delete films from text file Increased charge bands |
| October 2004 | 4POS 42.00 | Pole display support |
| November 2004 | WR 396.00 | Improved print routines |
| April 2005 | WR 400.00 | Improved internationalization |
| May 2005 | 4POS 90.00 WR 424.00 | Improved reports Improved layout |
| July 2005 | 4POS 108.00 WR 440.00 | Updatable inbuilt pictures Improve log display and custom receipt |
| December 2005 | 4POS 120.00 WR 448.00 | Maintenance release Improved security |
| Jun 2006 | 4POS 128.00 WR 468.00 | Interface improvements Interface improvements |
| Nov 2006 | 4POS 164.00 4POSRENTAL 16.00 | Receipt improvements Interface improvements |
| Apr 2007 | 4POS 180.00 4POSRENTAL 20.00 | Report improvements Maintenance release |
| Aug 2007 | 4POS 192.00 4POS SC 2.00 | Peripheral improvements Release |
| Oct 2007 | Winrental 496.00 4POSRENTAL 28.00 | Peripheral improvements Improved sales receipts |
Trial software - Point of sale

4POS Retail
4POS SC Server

Website verification

4Webcheck

Linux Contract Bridge

XContractbridge

4POS Retail
4POS SC Server
Website verification
4Webcheck
Linux Contract Bridge
XContractbridge




